Key specifications, certifications and warranty terms for our commercial solar power systems and battery energy storage — the same data our engineers use to size your project. Full datasheets and catalogs available on request.
Factory-direct LFP storage, CIF Lagos indicative pricing. Every system ships after a 72-hour burn-in test, BMS calibration and grid-synchronization test. Excludes import duty (5–7%), VAT and local installation.
| Capacity | Architecture | Best For | CIF Reference (USD) |
|---|---|---|---|
| 50 kWh | Rack-mounted, indoor | Small offices, clinics, retail | $47,500 – $60,000 |
| 100 kWh | Rack-mounted, indoor | Mid-size offices, 20-room hotels, telecom sites | $90,000 – $115,000 |
| 200 kWh | Rack or cabinet, indoor/outdoor | 40–60 room hotels, small factories, bank branches | $170,000 – $220,000 |
| 500 kWh | 20-ft container, outdoor | Large hotels, hospital wings, industrial sites | $380,000 – $480,000 |
| 1 MWh | 20/40-ft container, outdoor | Large factories, campus microgrids, cold-chain hubs | $700,000 – $900,000 |
| 2 MWh | 40-ft container, outdoor | Industrial parks, large commercial complexes | $1,300,000 – $1,700,000 |
Factory-direct LFP cabinets price at $95–120/kWh (100kWh scale, FOB China) — down from $200–300/kWh three years ago. Liquid cooling standard above 100kWh; cell temperature spread held within 2°C.
A complete, factory pre-assembled 100kW off-grid system — the configuration behind our Sudan wastewater plant and similar industrial projects. Plug-and-play on site: only cabling remains.
| Component | Specification | Qty | Warranty |
|---|---|---|---|
| Solar panels | 625W N-type TOPCon half-cell, 23% efficiency | 160 pcs | 25 years |
| PV combiner box | H6T 360VDC, DC surge protection | 3 sets | 10 years |
| MPPT charge controller | 360V 100A, >99.9% MPPT efficiency | 3 sets | 10 years |
| Inverter | 100kW IGBT 3-phase pure sine wave, THD <3% | 1 set | 10 years |
| Battery storage | 241–261kWh LiFePO4, 6,000+ cycles | 1 bank | 5–10 years |
| Mounting structure | Anodized aluminium + 304 stainless, 55m/s wind load | 169 sets | 10 years |
| Cables & accessories | 4mm² PV cable, 25mm² battery cable, MC4, breakers | 1 lot | 10 years |
Estimated generation: 404–707kWh/day (4–7 peak sun hours), roughly 218,900kWh/year. Output 380/400/415V three-phase selectable; grid-to-battery transfer under 20ms.
Every Mars Solar power system and BESS ships with the documentation your customs authority, insurer and grid operator requires.
| Certification | Scope | Why It Matters |
|---|---|---|
| UN38.3 | Lithium battery transport safety | Mandatory for all international battery shipping (IATA / IMO) |
| IEC 62619 | Industrial lithium battery safety | Required for BESS above 100Wh in most markets |
| IEC 62040-1 | UPS safety & performance | Applies to BESS with grid-tied inverters |
| CE / RoHS | EU safety & environmental compliance | Accepted by insurers and engineers across Africa & Middle East |
| SONCAP | Nigeria standards conformity | Mandatory for customs clearance of electrical equipment in Nigeria |
| ISO 9001:2015 | Factory quality management | Audited production line — same standard for every unit |
| TÜV / SGS | Third-party testing & inspection | Pre-shipment inspection available on every order |
| Component | Warranty |
|---|---|
| Solar panels | 25 years (linear power output) |
| Inverter / charge controller / mounting | 10 years |
| LFP battery modules | 5–10 years — 60–70% capacity guaranteed at year 10 |
| System integration | 2 years, lifetime remote technical support |
Complete spec sheets, CAD layouts and the full product catalog — sent within 24 hours.