- ✓ ~80kWp solar array — roughly 330–370 kWh per day in good sun
- ✓ Single-container logistics with complete accessory kit
- ✓ 3-phase hybrid-ready inverter
- ✓ Customized mounting engineering included
- ✓ Optional remote monitoring
This 80kW solar system serves businesses outgrowing the small-system class: serious generation without the logistics overhead of a 100kW+ plant. Each 80kW solar system is engineered to your load profile and shipped as one container-ready package.

| Model | MS-80KW |
|---|---|
| Type | On-Grid Commercial Solar Power System |
| Rated Power | 80kW |
| Battery Storage | Optional — LFP battery bank sized to project |
| Output Voltage | 110V~800V |
| MOQ | 1 set — OEM & ODM accepted |
| Certificates | CE / RoHS · IEC 62619 · UN38.3 · ISO 9001 |
| Payment Terms | T/T — 30% deposit, 70% before shipment (50/20 for long-term partners) |
| Lead Time | 3–30 days depending on system scale |
| Warranty | 25-y solar panels · 10-y inverter · 5–10-y LFP battery · 2-y integration |
All systems are quoted by configuration and destination port. Share your load profile and location, and we will return a firm CIF quotation within 24 hours.

| Component | Details |
|---|---|
| Solar Panels | N-type TOPCon half-cell modules, fully automatic slicing & EL-tested 4 times, 25-year linear power warranty |
| Grid-Tied / Hybrid Inverter | 80kW rated, 3-phase output, MPPT inputs, anti-islanding and surge protection |
| Mounting System | Steel/aluminum structures for rooftop or ground installation, engineered to site wind load |
| Cables & Connectors | Complete PV cable set, MC4 connectors, DC breakers, SPD, and grounding accessories |
| Monitoring (Optional) | IoT remote monitoring with mobile app for generation and alarm tracking |
Clinics, mid-size farms, and commercial plazas with 50–70kW loads.
What moves the 80kW solar system price? Module pricing first: tier-1 modules currently run $0.28–0.48 per watt FOB. Inverter class, mounting type and cable runs come next, and where batteries are included, storage typically adds 35–50% of the total system cost. Sea freight and clearing usually add 20–35% over FOB to reach West African or Southeast Asian ports.
| Cost factor | Typical figure (2026) |
|---|---|
| Solar modules | $0.28–0.48 per watt FOB, tier-1 supply |
| Sea freight & landed cost | Typically +20–35% over FOB to West Africa / Southeast Asia ports |
| Storage share | 35–50% of total system cost where batteries are included |
| Payback | 3–5 years against grid power; under 18 months when replacing diesel |
For a verified reference point: our most-ordered 100kW solar system paired with a 215kWh BESS cabinet quotes CIF $88,000–115,000 to ports such as Lagos or Manila. Every Mars Solar quote is factory-direct: FOB from our Foshan plant or CIF to your port, with the full certification dossier included.
For country-level landed-cost math, read the commercial solar system sizing guide, and see the 200kW rice mill project in Nigeria for how the same hardware performs in the field. The IEA solar PV market track is a good neutral reference for global module price direction.
Send us your load profile and location — we return a firm CIF quotation within 24 hours.